The European Commission published a new report on the EU VAT Rates.
See below the overview of the applicable VAT rates in all EU Member States as from January 1, 2012.
Member States | Code | Super Reduced Rate |
Reduced Rate | Standard Rate | Parking Rate |
Belgium | BE | - | 6 / 12 | 21 | 12 |
Bulgaria | BG | 9 | 20 | - | |
Czech Republic | CZ | - | 14 | 20 | - |
Denmark | DK | - | - | 25 | - |
Germany | DE | - | 7 | 19 | - |
Estonia | EE | - | 9 | 20 | - |
Greece | EL | - | 6,5 / 13 | 23 | - |
Spain | ES | 4 | 8 | 18 | - |
France | FR | 2,1 | 5,5 / 7 | 19,6 | - |
Ireland | IE | 4,8 | 9 / 13,5 | 23 | 13,5 |
Italy | IT | 4 | 10 | 21 | - |
Cyprus | CY | - | 5 / 8 | 15 | - |
Latvia | LV | - | 12 | 22 | - |
Lithuania | LT | - | 5 / 9 | 21 | - |
Luxembourg | LU | 3 | 6 / 12 | 15 | 12 |
Hungary | HU | - | 5 / 18 | 27 | - |
Malta | MT | - | 5 / 7 | 18 | - |
Netherlands | NL | - | 6 | 19 | - |
Austria | AT | - | 10 | 20 | 12 |
Poland | PL | 5 / 8 | 23 | - | |
Portugal | PT | - | 6 / 13 | 23 | 13 |
Romania | RO | 5 / 9 | 24 | - | |
Slovenia | SI | - | 8,5 | 20 | - |
Slovakia | SK | - | 10 | 20 | - |
Finland | FI | - | 9 / 13 | 23 | - |
Sweden | SE | - | 6 / 12 | 25 | - |
United Kingdom | UK | - | 5 | 20 | - |
Click here for the detailed report about the valid EU VAT rates from January 2012.
Source: EU Taxation and Customs Union
25 Nov 2011 at 11:49 am